Frequency of Inspections of Electrical Installations
| Type Installation | Routine Check | Maximum period between inspections and testing |
| Domestic | - | Change of occupancy/10 years |
| Commercial | 1 year | Change of occupancy/5 years |
| Educational Establishments | 4 months | 5 years |
| Hospitals | 1 year | 5 years |
| Industrial | 1 year | 5 years |
| Residential Accommodation | Change of occupancy/1 year | - |
| Offices | 1 year | 5 years |
| Shops | 1 year | 5 years |
| Laboratories | 1 year | 5 years |
| Buildings open to the public | ||
| Cinemas | 1 year | 3 years |
| Church Installations | 1 year | 5 years |
| Leisure complexes (excluding swimming pools) | 1 year | 3 years |
| Places of public entertainment | 1 year | 3 years |
| Restaurants and Hotels | 1 year | 5 years |
| Theatres | 1 year | 5 years |
| Public Houses | 1 year | 5 years |
| Village halls/Community centres | 1 year | 5 years |
| Special Installations | ||
| Agricultural and Horticultural | 1 year | 3 years |
| Caravans | 1 year | 3 years |
| Caravan Parks | 6 months | 1 years |
| Highway power supplies | As convenient | 6 years |
| Marinas | 4 months | 1 years |
| Fish farms | 4 months | 1 years |
| Swimming pools | 4 months | 1 years |
| Emergency lighting | Daily/Monthly | 3 years |
| Fire alarm | Daily/Weekly/Monthly | 1 years |
| Launderettes | 1 year | 1 years |
| Petrol filling station | 1 year | 1 years |
| Construction site installations | 3 months | 3 months |
The frequency of periodic inspection and testing must be determined taking into account:
- The type of installation
- Its use and operation
- The frequency and quality of maintenance
- The external influences to which it is subjected
The above table provides guidance on the frequency of formal inspections of electrical installations as well as routine checks. The ‘initial frequencies’ in the title of the table refers to the time interval between the issuing of the Electrical Installation Certificate on completion of the work and the first inspection. The recommended frequency of subsequent inspections may be increased or decreased at the discretion of the person carrying out the inspection and testing.
For further information please contact XS Engineering. We are based in Paphos and cover the whole of Cyprus.